File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:25, 12 July 2013 Xplaque.jpg (file) 25 KB Glaw   1
22:12, 2 May 2008 Www.jpg (file) 11 KB Glaw   1
21:36, 14 September 2011 Wragge stone 2sm.jpg (file) 282 KB Glaw   1
23:14, 27 June 2012 Wragge3.jpg (file) 183 KB Glaw   1
23:13, 27 June 2012 Wragge2.jpg (file) 479 KB Glaw   1
23:12, 27 June 2012 Wragge1.jpg (file) 290 KB Glaw   1
23:37, 7 March 2010 Wr6.jpg (file) 194 KB Glaw   1
23:36, 7 March 2010 Wr5.jpg (file) 96 KB Glaw   1
23:35, 7 March 2010 Wr4.jpg (file) 174 KB Glaw   1
23:48, 7 March 2010 Wr1.jpg (file) 159 KB Glaw   2
17:54, 30 August 2011 Wordle archsite.jpg (file) 84 KB Admin Archaeological Site Types visualisation from wordle.net using NZAA ArchSite Site type field (August 2011) 1
00:13, 6 October 2011 Woodville cottage.jpg (file) 29 KB Admin 3D Model of Woodville cottage 1
06:31, 3 July 2012 Woodville ainz 2011.pdf (file) 2.79 MB Admin Archaeology of the Woodville House published in Archaeology in New Zealand (2011) 1
00:11, 6 October 2011 Woodville 2.jpg (file) 88 KB Admin Alternative 3D models of Woodville House 1
00:10, 6 October 2011 Woodville 1.jpg (file) 49 KB Admin 3D Computer model of Woodville House 1
09:30, 9 December 2011 Woodtan.jpg (file) 44 KB Glaw   1
19:26, 12 July 2013 Woodplaq.jpg (file) 22 KB Glaw   1
14:42, 8 March 2011 Wood1.jpg (file) 30 KB Glaw   1
23:17, 19 August 2020 Wink niho.jpg (file) 32 KB Glaw   1
10:04, 28 May 2009 Willets.jpg (file) 38 KB Glaw   1
07:55, 4 May 2008 Wikipedia.png (file) 7 KB Admin   1
14:42, 20 January 2023 Whetau2.jpg (file) 38 KB Glaw   1
14:42, 20 January 2023 Whetau1.jpg (file) 46 KB Glaw   1
14:41, 20 January 2023 Whetau0.jpg (file) 44 KB Glaw   1
11:59, 17 November 2013 Wharf.jpg (file) 147 KB Glaw   1
12:35, 28 October 2008 Whakatane.jpg (file) 112 KB Glaw   1
00:24, 28 May 2009 Whakap6.jpg (file) 114 KB Glaw   1
00:24, 28 May 2009 Whakap5.jpg (file) 97 KB Glaw   1
00:23, 28 May 2009 Whakap4.jpg (file) 217 KB Glaw   1
00:22, 28 May 2009 Whakap3.jpg (file) 203 KB Glaw   1
00:20, 28 May 2009 Whakap2.jpg (file) 159 KB Glaw   1
00:19, 28 May 2009 Whakap1.jpg (file) 55 KB Glaw   1
16:22, 4 November 2010 Westernsprings.jpg (file) 12 KB Glaw   1
21:29, 18 April 2018 Werry.JPG (file) 167 KB Glaw   1
13:24, 13 January 2013 Wellman.jpeg (file) 32 KB Glaw   1
20:04, 23 February 2010 Weka-pass-223.jpg (file) 23 KB Afi9q   1
21:05, 11 September 2020 Waterv6.jpg (file) 271 KB Glaw   1
21:05, 11 September 2020 Waterv5.jpg (file) 1.82 MB Glaw   1
21:08, 11 September 2020 Waterv4.jpg (file) 2.44 MB Glaw   1
21:17, 11 September 2020 Waterv3.jpg (file) 295 KB Glaw   1
21:01, 11 September 2020 Waterv2.jpg (file) 280 KB Glaw   1
21:01, 11 September 2020 Waterv1.jpg (file) 243 KB Glaw   1
00:38, 5 January 2008 Warning.png (file) 4 KB Admin   1
13:26, 3 February 2011 Wallplaque.jpg (file) 67 KB Glaw   1
19:42, 8 September 2010 Wall.jpg (file) 22 KB Glaw   1
17:46, 28 December 2007 Wairaubarmoahunterbook.jpg (file) 20 KB Admin wairaubarmoahunterbook 1
16:26, 19 August 2014 Waikato river gunboats.jpg (file) 23 KB Glaw   1
20:33, 23 February 2010 Waikari rock art.jpg (file) 43 KB Afi9q   1
19:48, 27 September 2008 Waihi.jpg (file) 10 KB Glaw   1
02:54, 2 November 2007 Vulcanlane4.jpg (file) 180 KB Admin   2
First pagePrevious pageNext pageLast page