Difference between revisions of "Recent digs"
S.pilkington (talk | contribs) |
m (→NZHPT Map and Links) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Excavations currently underway or recently completed broken down by region from the last 2-3 years''' | '''Excavations currently underway or recently completed broken down by region from the last 2-3 years''' | ||
+ | |||
+ | |||
+ | == NZHPT Map and Links == | ||
+ | |||
+ | [http://maps.google.com/maps/ms?ie=UTF8&hl=en&om=1&msa=0&msid=109277110566141313015.00043e6025361f8654ec9&source=embed&ll=-40.880295,174.990234&spn=11.624054,18.676758&output=embed Link] | ||
== Northland Region == | == Northland Region == | ||
+ | * [[Bream_Bay_Millenium_Way|Bream Bay Millenium Way]] (2007) | ||
* [[Puwera]] (2008) | * [[Puwera]] (2008) | ||
== Auckland Region == | == Auckland Region == | ||
+ | ==== Northern Auckland ==== | ||
+ | * [[Okoromai Bay|Okoromai Bay: R10/155 and R10/698]] (2009) | ||
+ | |||
==== Central Auckland ==== | ==== Central Auckland ==== | ||
+ | * [[FanshaweSlipway|Fanshaw Slipway]] (2007) | ||
* [[Mt_Eden_Prison|Mt Eden Prison]] (2008-) | * [[Mt_Eden_Prison|Mt Eden Prison]] (2008-) | ||
− | + | * [[VulcanLane|Vulcan Lane]] (2007) | |
− | |||
− | * [[ | ||
− | |||
== South Island == | == South Island == | ||
* [[Wairau_Bar|Wairau Bar]] (2009) | * [[Wairau_Bar|Wairau Bar]] (2009) | ||
− | + | [[category:2007]] | |
[[category:2008]] | [[category:2008]] | ||
[[category:2009]] | [[category:2009]] | ||
[[category:excavations]] | [[category:excavations]] |
Latest revision as of 16:52, 17 October 2009
Excavations currently underway or recently completed broken down by region from the last 2-3 years
Contents
NZHPT Map and Links
Northland Region
- Bream Bay Millenium Way (2007)
- Puwera (2008)
Auckland Region
Northern Auckland
Central Auckland
- Fanshaw Slipway (2007)
- Mt Eden Prison (2008-)
- Vulcan Lane (2007)
South Island
- Wairau Bar (2009)