Difference between revisions of "Nihotupu Auxiliary Dam - Visit"
Line 20: | Line 20: | ||
<html> | <html> | ||
<body> | <body> | ||
− | <iframe src="https:// | + | <iframe src="https://goo.gl/maps/LmJKkjUNVs6peXnA8" width="600" height="450" frameborder="0" style="border:0" allowfullscreen></iframe> |
</body> | </body> | ||
</html> | </html> |
Revision as of 21:15, 19 August 2020
SITE TO VISIT | |
---|---|
Nihotup Auxiliary Dam | |
' | |
Ethnicity: | European |
Site type: | Water Supply Dam |
Where: | Waitakere Ranges Regional Park, on Ian Wells Track to the north of Piha Rd. |
How to get there: | Car |
How Long to allow: | 45 Minutes |
Disclaimer |
Location
Waitakere Ranges Regional Park, on Ian Wells Track to the north of Piha Rd. It is a well formed track - the site is about 400 m along the track.