Difference between revisions of "Kitsch"
Line 23: | Line 23: | ||
<tr> | <tr> | ||
− | <td width="100%">'''Scarves'''</td> | + | <td width="100%">'''Scarves'''</td> |
</tr> | </tr> | ||
Line 35: | Line 35: | ||
<tr> | <tr> | ||
− | <td width="100%">'''Glasses'''</td> | + | <td width="100%">'''Glasses'''</td> |
</tr> | </tr> | ||
Line 43: | Line 43: | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
− | + | </tr> | |
+ | |||
<tr> | <tr> | ||
− | <td width="100%">'''Enamelled Dishes'''</td> | + | <td width="100%">'''Enamelled Dishes'''</td> |
</tr> | </tr> | ||
− | + | ||
+ | <tr> | ||
<td width="25%">[[Image:Kitsch2.jpg |thumb|left|Enamelled dishes, central one labelled by CERAWARE.]]</td> | <td width="25%">[[Image:Kitsch2.jpg |thumb|left|Enamelled dishes, central one labelled by CERAWARE.]]</td> | ||
<td width="25%">[[Image:Egg.jpg |thumb|left|Another enamelled dish.]]</td> | <td width="25%">[[Image:Egg.jpg |thumb|left|Another enamelled dish.]]</td> | ||
<td width="25%">[[Image:Plate.jpg |thumb|left|Souvenir ware.]]</td> | <td width="25%">[[Image:Plate.jpg |thumb|left|Souvenir ware.]]</td> | ||
<td width="25%">[[Image:Enam2.jpg |thumb]]</td> | <td width="25%">[[Image:Enam2.jpg |thumb]]</td> | ||
− | + | </tr> | |
+ | |||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | + | ||
+ | <tr> | ||
<td width="25%">[[Image:Enam3.jpg |thumb]]</td> | <td width="25%">[[Image:Enam3.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam4.jpg |thumb]]</td> | <td width="25%">[[Image:Enam4.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam5.jpg |thumb]]</td> | <td width="25%">[[Image:Enam5.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam6.jpg |thumb]]</td> | <td width="25%">[[Image:Enam6.jpg |thumb]]</td> | ||
− | + | </tr> | |
+ | |||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | + | ||
+ | <tr> | ||
<td width="25%">[[Image:Enam7.jpg |thumb]]</td> | <td width="25%">[[Image:Enam7.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam8.jpg |thumb]]</td> | <td width="25%">[[Image:Enam8.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam9.jpg |thumb]]</td> | <td width="25%">[[Image:Enam9.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam10.jpg |thumb]]</td> | <td width="25%">[[Image:Enam10.jpg |thumb]]</td> | ||
− | + | </tr> | |
+ | |||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | + | ||
+ | <tr> | ||
<td width="25%">[[Image:Enam11.jpg |thumb]]</td> | <td width="25%">[[Image:Enam11.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam12.jpg |thumb]]</td> | <td width="25%">[[Image:Enam12.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam13.jpg |thumb]]</td> | <td width="25%">[[Image:Enam13.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam14.jpg |thumb]]</td> | <td width="25%">[[Image:Enam14.jpg |thumb]]</td> | ||
− | + | </tr> | |
+ | |||
<tr> | <tr> | ||
</tr> | </tr> | ||
− | + | ||
+ | <tr> | ||
<td width="25%">[[Image:Enam15.jpg |thumb]]</td> | <td width="25%">[[Image:Enam15.jpg |thumb]]</td> | ||
<td width="25%">[[Image:Enam16.jpg |thumb]]</td> | <td width="25%">[[Image:Enam16.jpg |thumb]]</td> | ||
Line 90: | Line 100: | ||
</tr> | </tr> | ||
− | + | ||
− | + | ||
+ | <tr> | ||
<td width="25%">[[Image:Pack.jpg |thumb|In packaging]]</td> | <td width="25%">[[Image:Pack.jpg |thumb|In packaging]]</td> | ||
<td width="25%">[[Image:Packrev.jpg |thumb|Reverse]]</td> | <td width="25%">[[Image:Packrev.jpg |thumb|Reverse]]</td> | ||
Line 100: | Line 111: | ||
<tr> | <tr> | ||
− | <td width="100%">'''Stamps and Coins'''</td> | + | <td width="100%">'''Stamps and Coins'''</td> |
</tr> | </tr> | ||
− | + | ||
+ | <tr> | ||
<td width="25%">[[Image:1983.jpg |thumb|left|Rock art used on a commemorative stamp]]</td> | <td width="25%">[[Image:1983.jpg |thumb|left|Rock art used on a commemorative stamp]]</td> | ||
<td width="25%">[[Image:Rockart1.jpg |thumb|framed|left|Rock art used on a definitive stamp]]</td> | <td width="25%">[[Image:Rockart1.jpg |thumb|framed|left|Rock art used on a definitive stamp]]</td> | ||
Line 109: | Line 121: | ||
- but still on a coin? Tacky]]</td> | - but still on a coin? Tacky]]</td> | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
− | + | </tr> | |
<tr> | <tr> | ||
− | <td width="100%">'''Fabric'''</td> | + | <td width="100%">'''Fabric'''</td> |
</tr> | </tr> | ||
− | + | <tr> | |
<td width="25%">[[Image:Fairburn.jpg |thumb|left|Rock art used on fabric. This was produced by blockprinting by poet Rex Fairburn. He obtained the artwork for this from [[Schoon Theo|Theo Schoon]] and reproduced using linocut blocks. Wikipedia has an article on Schoon. | <td width="25%">[[Image:Fairburn.jpg |thumb|left|Rock art used on fabric. This was produced by blockprinting by poet Rex Fairburn. He obtained the artwork for this from [[Schoon Theo|Theo Schoon]] and reproduced using linocut blocks. Wikipedia has an article on Schoon. | ||
Another print can be seen [http://www.nzmuseums.co.nz/index.php?option=com_nstp&task=showDetail&objectContext=&recordIdSet=880&Itemid=16 here]. | Another print can be seen [http://www.nzmuseums.co.nz/index.php?option=com_nstp&task=showDetail&objectContext=&recordIdSet=880&Itemid=16 here]. | ||
Line 123: | Line 135: | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
− | + | </tr> | |
<tr> | <tr> | ||
− | <td width="100%">'''Ceramics'''</td> | + | <td width="100%">'''Ceramics'''</td> |
</tr> | </tr> | ||
− | + | <tr> | |
<td width="25%">[[Image:Lamp.jpg |thumb|left|A rock art image often interpreted as an eagle used on a lamp base.]]</td> | <td width="25%">[[Image:Lamp.jpg |thumb|left|A rock art image often interpreted as an eagle used on a lamp base.]]</td> | ||
<td width="25%">[[Image:Ewart.jpg |thumb|left|Dorothy Ewart pottery dish.]]</td> | <td width="25%">[[Image:Ewart.jpg |thumb|left|Dorothy Ewart pottery dish.]]</td> | ||
<td width="25%">[[Image:Stampdish.jpg |thumb|left|The stamp on a Crown Lynn dish - ultimate Kiwiana?.]]</td> | <td width="25%">[[Image:Stampdish.jpg |thumb|left|The stamp on a Crown Lynn dish - ultimate Kiwiana?.]]</td> | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
− | + | </tr> | |
<tr> | <tr> | ||
Line 140: | Line 152: | ||
</tr> | </tr> | ||
− | + | <tr> | |
<td width="25%">[[Image:Boxfront.jpg |thumb|left|A rock art image on a box of matches.]]</td> | <td width="25%">[[Image:Boxfront.jpg |thumb|left|A rock art image on a box of matches.]]</td> | ||
<td width="25%">[[Image:Boxback.jpg |thumb|left|The back.]]</td> | <td width="25%">[[Image:Boxback.jpg |thumb|left|The back.]]</td> | ||
<td width="25%">[[Image:Box.jpg |thumb|left|More matches.]]</td> | <td width="25%">[[Image:Box.jpg |thumb|left|More matches.]]</td> | ||
<td width="25%">[[Image:Box1.jpg |thumb|left|Still more.]];</td> | <td width="25%">[[Image:Box1.jpg |thumb|left|Still more.]];</td> | ||
− | + | </tr> | |
<tr> | <tr> | ||
Line 160: | Line 172: | ||
<tr> | <tr> | ||
− | <td width="100%">'''Wall Decorations Enamelled'''</td> | + | <td width="100%">'''Wall Decorations Enamelled'''</td> |
</tr> | </tr> | ||
− | + | <tr> | |
<td width="25%">[[Image:Wall.jpg |thumb|left|Enamelled wall plaque.]]</td> | <td width="25%">[[Image:Wall.jpg |thumb|left|Enamelled wall plaque.]]</td> | ||
<td width="25%"></td> | <td width="25%"></td> | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
− | + | </tr> | |
+ | |||
<tr> | <tr> | ||
− | <td width="100%">'''Wall Decorations Copper'''</td> | + | <td width="100%">'''Wall Decorations Copper'''</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td width="25%">[[Image:Wallplaque.jpg |thumb|left|Copper wall plaque.]]</td> | <td width="25%">[[Image:Wallplaque.jpg |thumb|left|Copper wall plaque.]]</td> | ||
Line 177: | Line 191: | ||
<td width="25%">[[Image:Copper3.jpg |thumb|left|More]]</td> | <td width="25%">[[Image:Copper3.jpg |thumb|left|More]]</td> | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
− | + | </tr> | |
<tr> | <tr> | ||
− | <td width="100%">'''Wall Decorations Wood'''</td> | + | <td width="100%">'''Wall Decorations Wood'''</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td width="25%">[[Image:Wood1.jpg |thumb|left|Wooden wall plaque.]]</td> | <td width="25%">[[Image:Wood1.jpg |thumb|left|Wooden wall plaque.]]</td> | ||
Line 187: | Line 202: | ||
<td width="25%"></td> | <td width="25%"></td> | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
− | + | </tr> | |
<tr> | <tr> | ||
− | <td width="100%">'''Clothing'''</td> | + | <td width="100%">'''Clothing'''</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td width="25%">[[Image:Tshirt.jpg |thumb|left|Women's top]]</td> | <td width="25%">[[Image:Tshirt.jpg |thumb|left|Women's top]]</td> | ||
Line 197: | Line 213: | ||
<td width="25%"></td> | <td width="25%"></td> | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
− | + | </tr> | |
Revision as of 15:16, 15 July 2011
Archaeological Kitsch
Archaeological items of iconic status become the subject of modern copies and re-use of the imagery. New Zealand items are not immune.
Maori Rock Art
Rock drawings seem to have been particularly prone to this - borrowings appearing on fabrics, glassware, ceramics, postage stamps and even matchboxes. O'Regan discusses this use in the context of cultural property[1]. |
Scarves | ||||
Glasses | ||||
Enamelled Dishes | ||||
Stamps and Coins | ||||
Fabric | ||||
Ceramics | ||||
Matchboxes | ||||
; | ||||
Furniture | ||||
Wall Decorations Enamelled | ||||
Wall Decorations Copper | ||||
Wall Decorations Wood | ||||
Clothing | ||||
Maori Other
Colonial
Barry Curtis Park in South Auckland has volcanic rock walls, reconstructed from a nearby farm site. The unfortunate result is what happens when landscape architecture captures archaeological reconstruction.
|
References
- ↑ O'Regan, G. 2008 The shifting place of Ngai Tahu rock art. in Sue O'Connor, Geoffrey Clark, Foss Leach (Eds), Islands of inquiry : colonisation, seafaring and the archaeology of maritime landscapes. Terra Australis 29 Accessed at http://epress.anu.edu.au/terra_australis/ta29/pdf/ch26.pdf