Difference between revisions of "Kitsch"
Line 12: | Line 12: | ||
| | | | ||
− | Rock drawings seem to have been particularly prone to this - borrowings appearing on fabrics, glassware, ceramics,postage stamps and even matchboxes. | + | Rock drawings seem to have been particularly prone to this - borrowings appearing on fabrics, glassware, ceramics, postage stamps and even matchboxes. |
O'Regan discusses this use in the context of cultural property<ref>O'Regan, G. 2008 The shifting place of Ngai Tahu rock art. in Sue O'Connor, Geoffrey Clark, Foss Leach (Eds), Islands of inquiry : colonisation, seafaring and the archaeology of maritime landscapes. Terra Australis 29 Accessed at http://epress.anu.edu.au/terra_australis/ta29/pdf/ch26.pdf</ref>. | O'Regan discusses this use in the context of cultural property<ref>O'Regan, G. 2008 The shifting place of Ngai Tahu rock art. in Sue O'Connor, Geoffrey Clark, Foss Leach (Eds), Islands of inquiry : colonisation, seafaring and the archaeology of maritime landscapes. Terra Australis 29 Accessed at http://epress.anu.edu.au/terra_australis/ta29/pdf/ch26.pdf</ref>. | ||
Line 22: | Line 22: | ||
<table border="1" cellspacing="1" width="100%"> | <table border="1" cellspacing="1" width="100%"> | ||
+ | <tr> | ||
+ | Scarves | ||
+ | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td width="25%">[[Image:Scarf.jpg |thumb|left|Another scarf.]]</td> | <td width="25%">[[Image:Scarf.jpg |thumb|left|Another scarf.]]</td> | ||
Line 28: | Line 32: | ||
<td width="25%"> </td> | <td width="25%"> </td> | ||
</tr> | </tr> | ||
− | <tr> | + | |
+ | <tr> | ||
<td width="25%">&[[Image:Glases.jpg |thumb|left|In the 1960s peanut butter was sold in packaging like these - which could be used as glases after they were emptied.]]</td> | <td width="25%">&[[Image:Glases.jpg |thumb|left|In the 1960s peanut butter was sold in packaging like these - which could be used as glases after they were emptied.]]</td> | ||
<td width="25%">[[Image:Glass.jpg |thumb|left|Another one.]]</td> | <td width="25%">[[Image:Glass.jpg |thumb|left|Another one.]]</td> |
Revision as of 14:20, 8 March 2011
Archaeological Kitsch
Archaeological items of iconic status become the subject of modern copies and re-use of the imagery. New Zealand items are not immune.
Maori Rock Art
Rock drawings seem to have been particularly prone to this - borrowings appearing on fabrics, glassware, ceramics, postage stamps and even matchboxes. O'Regan discusses this use in the context of cultural property[1].
|
Maori Other
Colonial
Barry Curtis Park in South Auckland has volcanic rock walls, reconstructed from a nearby farm site. The unfortunate result is what happens when landscape architecture captures archaeological reconstruction.
|
References
- ↑ O'Regan, G. 2008 The shifting place of Ngai Tahu rock art. in Sue O'Connor, Geoffrey Clark, Foss Leach (Eds), Islands of inquiry : colonisation, seafaring and the archaeology of maritime landscapes. Terra Australis 29 Accessed at http://epress.anu.edu.au/terra_australis/ta29/pdf/ch26.pdf