Difference between revisions of "Waihi Gold Mining Museum"
(New page: == Waihi Gold Mining Museum and Art Gallery == 54 Kenny St Waihi The Waihi district and particularly the Martha Mine was a major centre of industry in New Zealand. Mining still continu...) |
(→Waihi Gold Mining Museum and Art Gallery) |
||
Line 1: | Line 1: | ||
− | |||
== Waihi Gold Mining Museum and Art Gallery == | == Waihi Gold Mining Museum and Art Gallery == | ||
Line 6: | Line 5: | ||
The Waihi district and particularly the Martha Mine was a major centre of industry in New Zealand. Mining still continues there today but open cast rather than underground mining. | The Waihi district and particularly the Martha Mine was a major centre of industry in New Zealand. Mining still continues there today but open cast rather than underground mining. | ||
− | The museum has a great collection of documents, photographs, objects and models | + | The museum has a great collection of documents, photographs, objects and models illustrating Waihi's mining heritage. |
+ | |||
+ | <googlemap lat="-37.390141" lon="175.841031" zoom="15"> | ||
+ | -37.393491, 175.840366, Museum | ||
+ | -37.387558, 175.845044, Former location pumphouse | ||
+ | -37.386117, 175.841718, Modern mine | ||
+ | </googlemap> | ||
+ | |||
− | + | == External Link == | |
− | |||
[http://www.waihimuseum.co.nz/ Museum website][[Category:Bay_of_Plenty]][[Category:Bay_of_Plenty]][[Category:Engineering_Heritage]][[Category:Goldmining]][[Category:Historic]][[Category:Museum]] | [http://www.waihimuseum.co.nz/ Museum website][[Category:Bay_of_Plenty]][[Category:Bay_of_Plenty]][[Category:Engineering_Heritage]][[Category:Goldmining]][[Category:Historic]][[Category:Museum]] |
Revision as of 08:40, 6 June 2008
Waihi Gold Mining Museum and Art Gallery
54 Kenny St Waihi
The Waihi district and particularly the Martha Mine was a major centre of industry in New Zealand. Mining still continues there today but open cast rather than underground mining.
The museum has a great collection of documents, photographs, objects and models illustrating Waihi's mining heritage.
<googlemap lat="-37.390141" lon="175.841031" zoom="15"> -37.393491, 175.840366, Museum -37.387558, 175.845044, Former location pumphouse -37.386117, 175.841718, Modern mine </googlemap>