Difference between revisions of "Cablecar Museum"
Line 17: | Line 17: | ||
{| | {| | ||
| | | | ||
− | |||
− | The original winding gear is displayed in the museum in restored condition | + | The original cable car opened in 1902. The existing cable car is a modern rebuilding with different machinery and a different method of operation from the original. |
+ | |||
+ | The 1902 winding gear is displayed in the museum in restored condition in the form it was after conversion from steam power to electricity. Also displayed are several historic cable cars and displays on the history and engineering of the line. | ||
[http://www.museumofwellington.co.nz/assets/PDFs/Cable-Car/Meeting-the-needs-of-a-growing-city.pdf Outline of the history]. [http://www.museumofwellington.co.nz/assets/PDFs/Cable-Car/A-marvelous-engineering-feat.pdf Outline of how it works]. | [http://www.museumofwellington.co.nz/assets/PDFs/Cable-Car/Meeting-the-needs-of-a-growing-city.pdf Outline of the history]. [http://www.museumofwellington.co.nz/assets/PDFs/Cable-Car/A-marvelous-engineering-feat.pdf Outline of how it works]. | ||
Line 31: | Line 32: | ||
'''External Links''' | '''External Links''' | ||
+ | |||
[http://www.museumofwellington.co.nz/cable-car-museum/ Museum web site] | [http://www.museumofwellington.co.nz/cable-car-museum/ Museum web site] | ||
Revision as of 19:09, 28 February 2011
Cable Car Museum
MUSEUM | |
---|---|
Cable Car Museum | |
Location: | Top of the cable car route from Lambton Quay, by the Botanic Gardens entrance |
Nearest Place: | Wellington City centre |
Established: | 2000 |
Visitors: | 250,000 per annum |
Governing Body: | Wellington Museums Trust, a Wellington City Council Controlled Organisation. The Council appoints all the trustees |
The original cable car opened in 1902. The existing cable car is a modern rebuilding with different machinery and a different method of operation from the original. The 1902 winding gear is displayed in the museum in restored condition in the form it was after conversion from steam power to electricity. Also displayed are several historic cable cars and displays on the history and engineering of the line. |
Location <googlemap lat="-41.285006" lon="174.767906" zoom="18"> -41.285272, 174.767504, Cable Car Museum </googlemap>
External Links