Difference between revisions of "Taylors Hill"
(→Taylor's Hill) |
|||
Line 5: | Line 5: | ||
-36.862438, 174.870876, Cranbrook Place site | -36.862438, 174.870876, Cranbrook Place site | ||
</googlemap> | </googlemap> | ||
+ | |||
+ | |||
+ | |||
+ | == Excavation Report == | ||
+ | |||
+ | Leahy, A 1991. Excavations at Taylor's Hill, R11/96, Auckland. Records of the Auckland Institute and Museum, 28:35-68. | ||
+ | |||
[[Category:AucklandVolcanicCones]][[Category:Auckland]] | [[Category:AucklandVolcanicCones]][[Category:Auckland]] |
Revision as of 16:55, 10 May 2010
Taylor's Hill
<googlemap lat="-36.863588" lon="174.869814" zoom="15"> -36.864584, 174.870028, Taylor's Hill -36.862438, 174.870876, Cranbrook Place site </googlemap>
Excavation Report
Leahy, A 1991. Excavations at Taylor's Hill, R11/96, Auckland. Records of the Auckland Institute and Museum, 28:35-68.