Difference between revisions of "Kauri Point Pa"
(→Location and Date) |
(→Summary) |
||
Line 6: | Line 6: | ||
[[Image:Kaurimerge.jpg|framed|The pa in the 1960s.]] | [[Image:Kaurimerge.jpg|framed|The pa in the 1960s.]] | ||
− | + | <html> | |
− | + | <div align="left"> | |
+ | <table border="1" cellpadding="0" cellspacing="0"> | ||
+ | <tr> | ||
+ | <td><a href="http://magic.lbr.auckland.ac.nz/dbtw-wpd/exec/dbtwpub.dll?AC=GET_RECORD&XC=/dbtw-wpd/exec/dbtwpub.dll&BU=http%3A%2F%2Fmagic.lbr.auckland.ac.nz%2Fdbtw-wpd%2Fanthpd%2Fbasic.htm&TN=anthpd&SN=AUTO29481&SE=460&RN=43&MR=30&TR=0&TX=1000&ES=0&CS=1&XP=&RF=brief&EF=&DF=full&RL=0&EL=0&DL=0&NP=3&ID=&MF=WPEngMsg.ini&MQ=&TI=0&DT=&ST=0&IR=3567&NR=0&NB=1&SV=0&SS=0&BG=&FG=&QS=&OEX=ISO-8859-1&OEH=ISO-8859-1" target="_blank"><img src="http://www.library.auckland.ac.nz/data/anthro/042/F_3_014_064_thumb.jpg" border="0" width="286" height="288"> </a></td> | ||
+ | <td><a href="http://magic.lbr.auckland.ac.nz/dbtw-wpd/exec/dbtwpub.dll?AC=GET_RECORD&XC=/dbtw-wpd/exec/dbtwpub.dll&BU=http%3A%2F%2Fmagic.lbr.auckland.ac.nz%2Fdbtw-wpd%2Fanthpd%2Fbasic.htm&TN=anthpd&SN=AUTO29481&SE=460&RN=86&MR=30&TR=0&TX=1000&ES=0&CS=1&XP=&RF=brief&EF=&DF=full&RL=0&EL=0&DL=0&NP=3&ID=&MF=WPEngMsg.ini&MQ=&TI=0&DT=&ST=0&IR=3610&NR=0&NB=2&SV=0&SS=0&BG=&FG=&QS=&OEX=ISO-8859-1&OEH=ISO-8859-1" target="_blank"><img border="0" src="http://www.library.auckland.ac.nz/data/anthro/042/F_3_028_187_thumb.jpg" width="287" height="288"></a></td> | ||
+ | <td><a href="http://magic.lbr.auckland.ac.nz/dbtw-wpd/exec/dbtwpub.dll?AC=GET_RECORD&XC=/dbtw-wpd/exec/dbtwpub.dll&BU=http%3A%2F%2Fmagic.lbr.auckland.ac.nz%2Fdbtw-wpd%2Fanthpd%2Fbasic.htm&TN=anthpd&SN=AUTO29481&SE=460&RN=107&MR=30&TR=0&TX=1000&ES=0&CS=1&XP=&RF=brief&EF=&DF=full&RL=0&EL=0&DL=0&NP=3&ID=&MF=WPEngMsg.ini&MQ=&TI=0&DT=&ST=0&IR=3631&NR=0&NB=3&SV=0&SS=0&BG=&FG=&QS=&OEX=ISO-8859-1&OEH=ISO-8859-1" target="_blank"><img border="0" src="http://www.library.auckland.ac.nz/data/anthro/042/F_3_036_256_thumb.jpg" width="257" height="290"></a></td> | ||
+ | <td><a href="http://magic.lbr.auckland.ac.nz/dbtw-wpd/exec/dbtwpub.dll?AC=GET_RECORD&XC=/dbtw-wpd/exec/dbtwpub.dll&BU=http%3A%2F%2Fmagic.lbr.auckland.ac.nz%2Fdbtw-wpd%2Fanthpd%2Fbasic.htm&TN=anthpd&SN=AUTO29481&SE=460&RN=158&MR=30&TR=0&TX=1000&ES=0&CS=1&XP=&RF=brief&EF=&DF=full&RL=0&EL=0&DL=0&NP=3&ID=&MF=WPEngMsg.ini&MQ=&TI=0&DT=&ST=0&IR=3682&NR=0&NB=5&SV=0&SS=0&BG=&FG=&QS=&OEX=ISO-8859-1&OEH=ISO-8859-1" target="_blank"><img border="0" src="http://www.library.auckland.ac.nz/data/anthro/043/F_3_055_413_thumb.jpg" width="258" height="290"></a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top" align="left"><font face="Arial" size="2">Square L11-12. Excavation in progress, L Birks.</font></td> | ||
+ | <td valign="top" align="left"><font face="Arial" size="2">Square L34. View | ||
+ | from here to the east showing relationship to earthworks of the pa.</font></td> | ||
+ | <td valign="top" align="left"><font face="Arial" size="2">View down trench | ||
+ | through double ditch feature.</font></td> | ||
+ | <td valign="top" align="left"><font face="Arial" size="2">Excavation of | ||
+ | baulks N-D 28 (Miss Jackie Harding and Eleanor Crosbie) and O.P. 28 | ||
+ | (Miss Josette Davies and Peter Henrikson)</font></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
− | + | </html> | |
− | + | Auckland University Matipihi has a large sequence of photographs from this site. The pictures here are linked from there[http://search.digitalnz.org/en/matapihi/search?filter%5Bcategory%5D=Images&filter%5Blanguage%5D=en&filter%5Bplacename%5D=Kauri+Point+Pa&more=placename&page=1&search_text=%2A%3A%2A Link]. | |
− | |||
− | |||
− | |||
− | Auckland University Matipihi has a large sequence of photographs from this site [http://search.digitalnz.org/en/matapihi/search?filter%5Bcategory%5D=Images&filter%5Blanguage%5D=en&filter%5Bplacename%5D=Kauri+Point+Pa&more=placename&page=1&search_text=%2A%3A%2A Link]. | ||
== Location and Date == | == Location and Date == |
Revision as of 17:55, 31 December 2009
This page is a Stub | |
Further content needs to be added. For changes please drop a note to the webmaster. |
Contents
Summary
Site U13/4
Auckland University Matipihi has a large sequence of photographs from this site. The pictures here are linked from thereLink.
Location and Date
On the Katikati Peninsula in the Tauranga Harbour, Bay of Plenty.
<googlemap lat="-37.516755" lon="175.971655" zoom="17">-37.516806, 175.971612, Kauri Pt Pa</googlemap>
Excavations took place in 19 , 19 and the early 1970s.
Type
Pa site - prehistoric
Excavators
Project Directors
Archaeologists
University of Auckland Archaeological Society
Other contributing specialists
Artefacts
Publications
Excavation Report
Only preliminary reports have appeared.
Ambrose, W. 1962: Further Investigations at Kauri Point. New Zealand Archaeological Association Newsletter 5(1): 56–67.
Ambrose, W. n.d.: Kauri Point. Unpublished manuscript presented at New Zealand Archaeological Association Conference, New Plymouth.
Golson, J. 1961a: Investigations at Kauri Point, Katikati, western Bay of Plenty: conclusions and hypotheses. New Zealand Archaeological Association Newsletter 4(2): 38–41.
Golson, J. 1961b: Investigations at Kauri Point, Katikati, western Bay of Plenty: introduction. New Zealand Archaeological Association Newsletter 4(2): 13–15.
Golson, J. 1961c: Investigations at Kauri Point, Katikati, western Bay of Plenty: the excavation. New Zealand Archaeological Association Newsletter 4(2): 17–29.
Other Papers
The chronology of the site and the adjacent swamp site was summarised by Green [1]. Law's review of the archaeology of the Bay of Plenty reviewed the evidence from the site [2] .
References