Difference between revisions of "Puhinui Excavation"
(→Puhinui Excavation) |
(→Puhinui Excavation) |
||
Line 1: | Line 1: | ||
== Puhinui Excavation == | == Puhinui Excavation == | ||
− | In the 1970s the Auckland Regional Authority proposed building a new trunk sewer through a stonefield site at Puhinui. They funded a rescue excavation on the stonefield garden and living features along its route. The excavation was lead by Ian Lawlor. | + | In the 1970s the Auckland Regional Authority proposed building a new trunk sewer through a stonefield site at Puhinui, R11/25. They funded a rescue excavation on the stonefield garden and living features along its route. The excavation was lead by Ian Lawlor and undertaken in 1979/80. The area to the west has subsequently become a public reserve. |
− | The area | + | |
+ | <googlemap lat="-37.017802" lon="174.848571" zoom="16">-37.01895, 174.849064, Puhinui Excavation</googlemap> The line of the sewer can be clearly seen. | ||
− | |||
One of the Historic Places Trust ''Prehistory in Auckland'' brochures was issued about the excavation. | One of the Historic Places Trust ''Prehistory in Auckland'' brochures was issued about the excavation. | ||
<table border="1" cellspacing="1" width="100%"> | <table border="1" cellspacing="1" width="100%"> | ||
Line 25: | Line 25: | ||
</table> | </table> | ||
− | The work was | + | The work was reported promptly: Lawlor 1981, |
Lawlor, I. 1981: Puhinui excavation report N42/17. Department of Anthropology, University of | Lawlor, I. 1981: Puhinui excavation report N42/17. Department of Anthropology, University of |
Revision as of 08:48, 29 May 2009
Puhinui Excavation
In the 1970s the Auckland Regional Authority proposed building a new trunk sewer through a stonefield site at Puhinui, R11/25. They funded a rescue excavation on the stonefield garden and living features along its route. The excavation was lead by Ian Lawlor and undertaken in 1979/80. The area to the west has subsequently become a public reserve.
<googlemap lat="-37.017802" lon="174.848571" zoom="16">-37.01895, 174.849064, Puhinui Excavation</googlemap> The line of the sewer can be clearly seen.
One of the Historic Places Trust Prehistory in Auckland brochures was issued about the excavation.
The work was reported promptly: Lawlor 1981,
Lawlor, I. 1981: Puhinui excavation report N42/17. Department of Anthropology, University of Auckland (unpublished).