Difference between revisions of "Cablecar Museum"
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
'''Location''' | '''Location''' | ||
− | + | {{#display_map: -41.285006,174.767906 | |
− | + | ~Cable Car Museum | |
− | + | ~ | |
+ | ~ | ||
+ | ~ | ||
+ | ~ | ||
+ | | height= 400px | ||
+ | | width= 600px | ||
+ | | type=satellite | ||
+ | | zoom=18 | ||
+ | }} | ||
+ | |||
Latest revision as of 13:50, 20 August 2013
Cable Car Museum
MUSEUM | |
---|---|
Cable Car Museum | |
Location: | Top of the cable car route from Lambton Quay, by the Botanic Gardens entrance |
Nearest Place: | Wellington City centre |
Established: | 2000 |
Visitors: | 250,000 per annum |
Governing Body: | Wellington Museums Trust, a Wellington City Council Controlled Organisation. The Council appoints all the trustees |
The original cable car opened in 1902. The existing cable car is a modern rebuilding with different machinery and a different method of operation from the original. The 1902 winding gear is displayed in the museum in restored condition in the form it was after conversion from steam power to electricity. Also displayed are several historic cable cars and displays on the history and engineering of the line. |
Location
Loading map...
External Links