Difference between revisions of "Taylors Hill"
(→Taylor's Hill) |
(→Taylor's Hill) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Taylor's Hill == | + | == Taylor's Hill / Taurere== |
+ | |||
+ | {{#display_map: | ||
+ | -36.8648,174.8716~Taylors Hill; | ||
+ | | height= 400px | ||
+ | | width= 600px | ||
+ | | type=satellite | ||
+ | | zoom=16 | ||
+ | }} | ||
+ | |||
+ | The site is a [[pa]] on a [[:Category:AucklandVolcanicCones|volcanic cone]]. Only part of the cone survives having been quarried to the east. | ||
+ | The site was excavated by [[Golson Jack|Golson]] in the 1950's and written up later by [[Leahy Anne|Anne Leahy]]. | ||
+ | |||
+ | A small undefended site survives to the north of the site by Cranbrook Place, a remnant of many that no doubt once occupied the lava field around the cone. | ||
+ | |||
+ | == Excavation Report == | ||
+ | |||
+ | Leahy, A 1991. Excavations at Taylor's Hill, R11/96, Auckland. Records of the Auckland Institute and Museum, 28:35-68. | ||
− | |||
− | |||
− | |||
− | |||
[[Category:AucklandVolcanicCones]][[Category:Auckland]] | [[Category:AucklandVolcanicCones]][[Category:Auckland]] |
Latest revision as of 17:39, 22 August 2020
Taylor's Hill / Taurere
Loading map...
The site is a pa on a volcanic cone. Only part of the cone survives having been quarried to the east. The site was excavated by Golson in the 1950's and written up later by Anne Leahy.
A small undefended site survives to the north of the site by Cranbrook Place, a remnant of many that no doubt once occupied the lava field around the cone.
Excavation Report
Leahy, A 1991. Excavations at Taylor's Hill, R11/96, Auckland. Records of the Auckland Institute and Museum, 28:35-68.