Difference between revisions of "FanshaweSlipway"
(→Other) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
* Corner Fanshawe St and Market Place, Downtown Auckland. New Zealand | * Corner Fanshawe St and Market Place, Downtown Auckland. New Zealand | ||
* Excavations in November 2007 | * Excavations in November 2007 | ||
− | |<googlemap lat="-36. | + | |<googlemap lat="-36.845238" lon="174.760766" zoom="15" width="200" height="200" selector="no" controls="small">-36.845238, 174.760766, Fanshawe St Slipway |
− | |||
</googlemap> | </googlemap> | ||
|} | |} | ||
Line 16: | Line 15: | ||
==Type== | ==Type== | ||
{| width="100%" | {| width="100%" | ||
− | | | + | |Early 20th Century Excavations |
|{{#ev:youtube|xF4GRkD1fGk|200}} | |{{#ev:youtube|xF4GRkD1fGk|200}} | ||
|} | |} | ||
Line 44: | Line 43: | ||
---- | ---- | ||
[[Category: Excavations]] | [[Category: Excavations]] | ||
− | [[Category: | + | [[Category: 2007]] |
[[Category: Historic]] | [[Category: Historic]] | ||
[[Category: Auckland]] | [[Category: Auckland]] | ||
[[Category: New Zealand]] | [[Category: New Zealand]] | ||
+ | [[Category:Maritime]] | ||
+ | [[Category:Industrial_Archaeology]] |
Latest revision as of 14:02, 23 June 2008
Summary
Excavation of early 20th Century Slipway.
Location and Date
|
<googlemap lat="-36.845238" lon="174.760766" zoom="15" width="200" height="200" selector="no" controls="small">-36.845238, 174.760766, Fanshawe St Slipway
</googlemap> |
Type
Early 20th Century Excavations |
Excavators
Archaeology Team Responsibilities
- Barry Baquié Field Supervisor
- Jennifer Low Field Archaeologists, Artefacts
- Rod Clough Director
Artefacts
Collection of artefacts from the fill.
Publications
Excavation Report: Not available yet
Other
View video at YouTube: View of the Slipway