Difference between revisions of "Taylors Hill"
Line 1: | Line 1: | ||
== Taylor's Hill == | == Taylor's Hill == | ||
− | + | {{#display_map: | |
− | -36. | + | -36.8906,174.7176~Taylors Hill; |
− | + | | height= 400px | |
− | + | | width= 600px | |
+ | | type=satellite | ||
+ | | zoom=16 | ||
+ | }} | ||
The site is a [[pa]] on a [[:Category:AucklandVolcanicCones|volcanic cone]]. Only part of the cone survives having been quarried to the east. | The site is a [[pa]] on a [[:Category:AucklandVolcanicCones|volcanic cone]]. Only part of the cone survives having been quarried to the east. |
Revision as of 17:35, 22 August 2020
Taylor's Hill
Loading map...
The site is a pa on a volcanic cone. Only part of the cone survives having been quarried to the east. The site was excavated by Golson in the 1950's and written up later by Anne Leahy.
A small undefended site survives to the north of the site by Cranbrook Place, a remnant of many that no doubt once occupied the lava field around the cone.
Excavation Report
Leahy, A 1991. Excavations at Taylor's Hill, R11/96, Auckland. Records of the Auckland Institute and Museum, 28:35-68.