|
|
(7 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | From [http://www.photosynth.net Microsoft Photosynth] website:
| + | Archaeopedia formerly had several pages that used Photosynth. This tool is no longer supported by its maker and consequently does not work in browsers. Pages using it have been de-linked from this category. |
− | | |
− | "Photosynth takes your photos, mashes them together and recreates a 3D scene out of them that anyone can view and move around in.
| |
− | | |
− | Different than static photos and video, Photosynth allows you to explore details of places, objects, and events unlike any other media. You can’t stop video, move around and zoom in to check out the smallest details, but with Photosynth you can. And you can’t look at a photo gallery and immediately see the spatial relation between the photos, but with Photosynth you can."
| |
− | | |
− | Very useful way of showing shots of archaeological sites.
| |
− | | |
− | Photosynth has a category of [http://photosynth.net/search.aspx?q=archaeology&sortby=Best%20Synth archaeological sites] from around the world.
| |
Latest revision as of 18:37, 26 February 2017
Archaeopedia formerly had several pages that used Photosynth. This tool is no longer supported by its maker and consequently does not work in browsers. Pages using it have been de-linked from this category.
This category currently contains no pages or media.