Difference between revisions of "Tamaki River Narrows Sites - Visit"
Line 30: | Line 30: | ||
== What: == | == What: == | ||
An assemblage of related sites concentrating on the narrowest section of the Tamaki River - a tidal channel on Auckland's eastern side. | An assemblage of related sites concentrating on the narrowest section of the Tamaki River - a tidal channel on Auckland's eastern side. | ||
+ | |||
'''First Bridge 1865''' | '''First Bridge 1865''' | ||
+ | |||
The first bridge here survives in part - and was recently restored. It is a swinging section sitting on a turntable with a geared turning mechanism. | The first bridge here survives in part - and was recently restored. It is a swinging section sitting on a turntable with a geared turning mechanism. | ||
− | + | [[File:Bridge1.jpg|framed|The remaining section of the first bridge..]] | |
− | [[File: | ||
Revision as of 10:23, 17 November 2013
Tamaki River Narrows Sites
SITE TO VISIT | |
---|---|
Tamaki River Narrows Sites | |
- | |
Ethnicity: | European |
Site type: | Bridges and maritime features |
Where: | East side of the Tamaki River at Panmure |
How to get there: | Park in Kerswill Place - use the Rotary walkway. |
How Long to allow: | 45 minutes. |
Disclaimer |
Location:
What:
An assemblage of related sites concentrating on the narrowest section of the Tamaki River - a tidal channel on Auckland's eastern side.
First Bridge 1865
The first bridge here survives in part - and was recently restored. It is a swinging section sitting on a turntable with a geared turning mechanism.
Web Info:
The first bridge has an IPENZ heritage register listing - http://www.ipenz.org.nz/heritage/itemdetail.cfm?itemid=2336