Difference between revisions of "Tamaki River Narrows Sites - Visit"
(→Location:) |
|||
Line 16: | Line 16: | ||
}} | }} | ||
− | + | ||
== Location: == | == Location: == | ||
Line 29: | Line 29: | ||
== What: == | == What: == | ||
+ | An assemblage of related sites concentrating on the narrowest section of the Tamaki River - a tidal channel on Auckland's eastern side. | ||
+ | '''First Bridge 1865''' | ||
+ | The first bridge here survives in part - and was recently restored. It is a swinging section sitting on a turntable with a geared turning mechanism. | ||
+ | |||
+ | [[File:Albert.jpg|framed|The remaining section of the perimeter wall.]] | ||
== Web Info: == | == Web Info: == | ||
− | + | The first bridge has an IPENZ heritage register listing - http://www.ipenz.org.nz/heritage/itemdetail.cfm?itemid=2336 | |
[[Category:Auckland_Sites_to_Visit]] | [[Category:Auckland_Sites_to_Visit]] |
Revision as of 01:56, 17 November 2013
Tamaki River Narrows Sites
SITE TO VISIT | |
---|---|
Tamaki River Narrows Sites | |
- | |
Ethnicity: | European |
Site type: | Bridges and maritime features |
Where: | East side of the Tamaki River at Panmure |
How to get there: | Park in Kerswill Place - use the Rotary walkway. |
How Long to allow: | 45 minutes. |
Disclaimer |
Location:
What:
An assemblage of related sites concentrating on the narrowest section of the Tamaki River - a tidal channel on Auckland's eastern side. First Bridge 1865 The first bridge here survives in part - and was recently restored. It is a swinging section sitting on a turntable with a geared turning mechanism.
Web Info:
The first bridge has an IPENZ heritage register listing - http://www.ipenz.org.nz/heritage/itemdetail.cfm?itemid=2336