Difference between revisions of "Hinge Bay"
(New page: == Hinge Bay == ==Summary of Manukau Timber Company Sawmill Site Assessment== right|150px ---- ==Location and Date== {| width="100%" | * * <googlemap lat="-37...) |
|||
Line 1: | Line 1: | ||
− | |||
== Hinge Bay == | == Hinge Bay == | ||
Line 16: | Line 15: | ||
* | * | ||
− | <googlemap lat="-37.007179" lon="174.563549" zoom="17">-37.006657, 174.56416, Sawmill site-37.007539, 174.563785, Wharf site-37.007556, 174.563141, Mill manager's house</googlemap>|} | + | <googlemap lat="-37.007179" lon="174.563549" zoom="17">-37.006657, 174.56416, Sawmill site -37.007539, 174.563785, Wharf site -37.007556, 174.563141, Mill manager's house</googlemap> |
+ | |||
+ | |} | ||
---- | ---- | ||
Revision as of 21:43, 31 May 2008
Contents
Hinge Bay
Summary of Manukau Timber Company Sawmill Site Assessment
Location and Date
<googlemap lat="-37.007179" lon="174.563549" zoom="17">-37.006657, 174.56416, Sawmill site -37.007539, 174.563785, Wharf site -37.007556, 174.563141, Mill manager's house</googlemap> |
Type
Team
Artefacts
Small Collection of artefacts- Xx.jpg
- Yy.jpg
Publications
Excavation Report: