File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:55, 19 November 2007 Browns.jpg (file) 27 KB   1
12:34, 13 December 2007 Sea level.jpg (file) 51 KB From IPCC Assessement Report 4 1
18:23, 16 December 2007 ELVYSM.JPG (file) 14 KB   1
15:35, 30 December 2007 Garry.jpg (file) 8 KB   2
13:26, 18 January 2008 Bev mcc.jpg (file) 4 KB   1
13:16, 22 January 2008 Jol.jpg (file) 56 KB   1
15:50, 18 February 2008 North otago museum.jpg (file) 24 KB   1
16:37, 7 March 2008 Cantab.jpg (file) 42 KB   1
17:03, 7 March 2008 Tawhiti.gif (file) 14 KB   1
07:19, 14 March 2008 Auckland museum.jpg (file) 15 KB   1
09:46, 2 May 2008 South.jpg (file) 90 KB   1
10:50, 2 May 2008 Tour.jpg (file) 7 KB   1
11:07, 2 May 2008 Museum.jpg (file) 13 KB   1
11:54, 2 May 2008 Puke.jpg (file) 59 KB   1
13:02, 2 May 2008 Digger.jpg (file) 8 KB   1
13:20, 2 May 2008 Easter.jpg (file) 8 KB   1
14:02, 2 May 2008 Pen.jpg (file) 6 KB   1
15:28, 2 May 2008 Bell.jpg (file) 13 KB   1
21:12, 2 May 2008 Www.jpg (file) 11 KB   1
21:39, 2 May 2008 Podcast.jpg (file) 6 KB   1
22:40, 2 May 2008 Hobbit.jpg (file) 74 KB   1
18:14, 4 May 2008 Onetree.jpg (file) 94 KB   1
20:54, 5 May 2008 Mon.jpg (file) 10 KB   1
22:27, 5 May 2008 Smallmike.jpg (file) 3 KB   1
08:51, 19 May 2008 Pipikaretu.jpg (file) 42 KB   1
09:18, 19 May 2008 Barnego.jpg (file) 154 KB   1
17:20, 6 June 2008 Law.jpg (file) 2 KB   1
18:16, 7 June 2008 Hiua.jpg (file) 88 KB   1
18:29, 7 June 2008 Hiua 99.jpg (file) 56 KB   1
18:31, 7 June 2008 Hiuax.jpg (file) 85 KB   1
18:31, 7 June 2008 IMG 2600.JPG (file) 229 KB   1
19:19, 7 June 2008 Huia 2600.JPG (file) 45 KB   1
13:51, 17 June 2008 Typesm.jpg (file) 62 KB   1
12:49, 21 June 2008 Tahu.jpg (file) 16 KB   1
13:09, 21 June 2008 Buried.jpg (file) 40 KB   1
13:18, 24 June 2008 Otagosettlers.jpg (file) 15 KB   1
08:57, 25 June 2008 Leg.jpg (file) 10 KB   1
18:47, 25 June 2008 Miln.jpg (file) 11 KB   1
20:11, 25 June 2008 Carnac.jpg (file) 62 KB   1
19:51, 26 June 2008 Nzaa.jpg (file) 9 KB   1
22:02, 3 July 2008 Oth.jpg (file) 143 KB   1
20:25, 13 July 2008 Skinner .jpg (file) 49 KB   1
22:37, 17 July 2008 Teviotdale.jpg (file) 87 KB   1
17:31, 19 July 2008 Haast.jpg (file) 189 KB   1
06:54, 21 July 2008 Buist.jpg (file) 69 KB   2
10:03, 23 July 2008 Hawkesburn2.jpg (file) 175 KB   1
17:03, 6 August 2008 Athol.gif (file) 107 KB   2
12:42, 7 August 2008 Tepapa.jpg (file) 20 KB   1
08:22, 5 September 2008 Tepuna.jpg (file) 7 KB   1
13:31, 5 September 2008 Jones.jpg (file) 31 KB   1
First pagePrevious pageNext pageLast page